slogan it.        

Produkte

LORICA PIÙ LORICA PIÙ

LORICA PIÙ

Bordogna Casseforti increases the level and proposes, once again, a professional product designed to respond with determination to the growing need for protection against theft, especially in homes.
The result is LORICA PIÙ, the burglary  proof EN 1143-1
Grade 0 certified safe.
It offers a high resistance in case of break-in through using a cutting disc, making it unlikely to open the door with a frontal attack, even with professional cutting tools.

For more information click here
  • Burglary proof against attacks with cutting blade
  • Shatterproof and tear resistant
  • Certified EN 1143-1 Grade 0 and inner content insurable up to 52.000 €
  • Removable door for increased privacy during installation
  • Double anti-drilling plate made of manganese to protect the lock
  • “Wing” Reinforced anchor system
  • Interchangeable locks certified EN 1300
  • High-quality velvet interior
  • Possibility of adding jewellery cases
  • Design and production fully MADE IN ITALY
Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!

Specifications

  • Sicherheitsstufe:
    Certificazione-EN-14450-S1
  • Schlösser Zertifizierung:
    Certificazione-EN-1300-A-chiave Certificazione-EN-1300-B-meccanica Certificazione-EN-1300-B-elettronica 
  • Türstärke: 10 mm
  • Körperdicke: 2 mm
  • Farbe:
    7016-9016

Modelle

MODELLSCHLOSSAUSSENMASSE (HXBXT)INNENMASSE (HXBXT)GEWICHTVOLUMENNFACHBÖDEN
LORICA PIÙ 4/C Schloss 400 × 305 × 200 320 × 237 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6/C Schloss 310 × 400 × 200 230 × 332 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6/C SX* Schloss 310 × 400 × 200 230 × 332 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6L/C Schloss 310 × 400 × 280 230 × 332 × 198 Kg 27 Lt 15 1
LORICA PIÙ 8/C Schloss 500 × 400 × 200 420 × 332 × 118 Kg 36 Lt 16 2
LORICA PIÙ 8L/C Schloss 500 × 400 × 280 420 × 332 × 198 Kg 39 Lt 27 2
LORICA PIÙ 4/T Zahlenkombinationsschloss 400 × 305 × 200 320 × 237 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6/T Zahlenkombinationsschloss 310 × 400 × 200 230 × 332 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6/T SX* Zahlenkombinationsschloss 310 × 400 × 200 230 × 332 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6L/T Zahlenkombinationsschloss 310 × 400 × 280 230 × 332 × 198 Kg 27 Lt 15 1
LORICA PIÙ 8/T Zahlenkombinationsschloss 500 × 400 × 200 420 × 332 × 118 Kg 36 Lt 16 2
LORICA PIÙ 8L/T Zahlenkombinationsschloss 500 × 400 × 280 420 × 332 × 198 Kg 39 Lt 27 2
LORICA PIÙ 4/E Elektronikschloss 400 × 305 × 200 320 × 237 × 118 Kg 24 Lt 9 1
LORICA PIÙ 6/E Elektronikschloss 310 × 400 × 200 310 × 400 × 200 Kg 24 Lt 9 1
LORICA PIÙ 6/E SX* Elektronikschloss 310 × 400 × 200 310 × 400 × 200 Kg 24 Lt 9 1
LORICA PIÙ 6L/E Elektronikschloss 310 × 400 × 280 230 × 332 × 198 Kg 27 Lt 15 1
LORICA PIÙ 8/E Elektronikschloss 500 × 400 × 200 420 × 332 × 118 Kg 36 Lt 16 2
LORICA PIÙ 8L/E Elektronikschloss 500 × 400 × 280 420 × 332 × 198 Kg 39 Lt 27 2

* Türanschlag Links

Zubehör

  • Schubladen für Juwelen, Innen verkleidet mit Samt

Datenblatt

Download

Sicherheitsstufen und Versicherungssummen

Download

Elektronikschlösser Eigenschaften

Download

Das könnte Sie auch interessieren: